Fundamental Growth in EBIT by Sector

Data Used: Value Line database, of 7254 firms

Date of Analysis: Data used is as of January 2002

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms ROC Reinvestment Rate Expected Growth in EBIT
Advertising 36 12.02% NA NA
Aerospace/Defense 65 12.25% 2.45% 0.30%
Air Transport 45 14.80% 87.94% 13.02%
Apparel 54 15.19% 22.45% 3.41%
Auto & Truck 21 11.11% 32.19% 3.57%
Auto Parts 65 15.34% 22.62% 3.47%
Bank 446 0.00% NA NA
Bank (Canadian) 8 0.00% NA NA
Bank (Foreign) 3 0.00% NA NA
Bank (Midwest) 36 0.00% NA NA
Beverage (Alcoholic) 24 22.77% 8.39% 1.91%
Beverage (Soft Drink) 19 20.10% NA NA
Biotechnology 76 2.45% 40.58% 0.99%
Building Materials 52 19.26% 44.00% 8.48%
Cable TV 27 -44.90% NA NA
Canadian Energy 13 20.40% 32.79% 6.69%
Cement & Aggregates 15 13.87% 56.53% 7.84%
Chemical (Basic) 25 16.60% 0.44% 0.07%
Chemical (Diversified) 33 17.03% 0.18% 0.03%
Chemical (Specialty) 86 13.86% 13.71% 1.90%
Coal 6 16.65% NA NA
Computer & Peripherals 171 23.83% 13.04% 3.11%
Computer Software & Svcs 468 21.30% NA NA
Diversified Co. 103 13.81% 13.81% 1.91%
Drug 286 34.31% 13.77% 4.72%
E-Commerce 27 -0.44% NA NA
Educational Services 36 15.49% 31.98% 4.95%
Electric Util. (Central) 30 9.49% 29.66% 2.82%
Electric Utility (East) 32 10.36% 39.05% 4.05%
Electric Utility (West) 17 6.73% NA NA
Electrical Equipment 92 23.95% NA NA
Electronics 196 11.14% 45.23% 5.04%
Entertainment 96 2.40% NA NA
Entertainment Tech 12 3.77% NA NA
Environmental 80 11.61% NA NA
Financial Svcs. (Div.) 224 2.13% 91.80% 1.96%
Food Processing 116 13.54% 2.88% 0.39%
Food Wholesalers 25 16.56% 42.34% 7.01%
Foreign Electron/Entertn 14 7.55% 28.83% 2.18%
Foreign Telecom. 20 5.35% 58.11% 3.11%
Furn./Home Furnishings 33 16.61% 35.57% 5.91%
Gold/Silver Mining 38 12.50% 35.12% 4.39%
Grocery 29 13.57% 38.42% 5.21%
Healthcare Info Systems 33 1.64% NA NA
Home Appliance 18 22.00% 14.89% 3.28%
Homebuilding 57 11.63% 66.20% 7.70%
Hotel/Gaming 85 11.46% 21.04% 2.41%
Household Products 33 24.24% 10.58% 2.56%
Human Resources 22 16.12% NA NA
Industrial Services 212 11.17% 11.64% 1.30%
Information Services 19 17.16% NA NA
Insurance (Life) 32 0.00% NA NA
Insurance (Prop/Casualty 54 0.00% NA NA
Internet 421 -16.33% NA NA
Investment Co. 25 10.26% 0.09% 0.01%
Investment Co. (Foreign) 18 4.41% NA NA
Machinery 151 11.36% 26.14% 2.97%
Manuf. Housing/Rec Veh 20 6.92% 69.36% 4.80%
Maritime 20 12.07% 40.55% 4.89%
Medical Services 208 16.27% NA NA
Medical Supplies 225 24.15% 16.54% 3.99%
Metal Fabricating 46 15.03% 26.27% 3.95%
Metals & Mining (Div.) 45 10.63% 14.75% 1.57%
Natural Gas (Distrib.) 36 13.50% 51.24% 6.92%
Natural Gas (Diversified 38 13.86% 74.53% 10.33%
Newspaper 21 11.47% NA NA
Office Equip & Supplies 34 10.38% 24.78% 2.57%
Oilfield Services/Equip. 88 15.63% 21.34% 3.33%
Packaging & Container 43 10.39% NA NA
Paper & Forest Products 48 13.05% NA NA
Petroleum (Integrated) 38 26.99% 9.38% 2.53%
Petroleum (Producing) 139 23.64% 43.14% 10.20%
Pharmacy Services 15 11.03% 84.01% 9.27%
Power 19 6.91% 116.40% 8.04%
Precision Instrument 109 21.21% 14.86% 3.15%
Publishing 45 24.11% NA NA
R.E.I.T. 153 5.50% 38.35% 2.11%
Railroad 16 10.08% NA NA
Recreation 87 13.95% 39.23% 5.47%
Restaurant 94 18.70% 42.26% 7.90%
Retail (Special Lines) 188 16.60% 47.77% 7.93%
Retail Building Supply 11 16.04% 129.64% 20.79%
Retail Store 66 12.81% 66.40% 8.51%
Securities Brokerage 28 27.67% 48.45% 13.41%
Semiconductor 118 27.22% 45.70% 12.44%
Semiconductor Cap Eq 10 41.60% 20.01% 8.33%
Shoe 27 17.37% 41.50% 7.21%
Steel (General) 31 11.28% 56.20% 6.34%
Steel (Integrated) 19 12.11% NA NA
Telecom. Equipment 141 10.69% 39.87% 4.26%
Telecom. Services 208 6.60% 117.74% 7.77%
Textile 24 12.59% 1.02% 0.13%
Thrift 117 0.00% NA NA
Tire & Rubber 19 11.53% 48.26% 5.56%
Tobacco 13 28.37% NA NA
Toiletries/Cosmetics 21 26.41% 19.80% 5.23%
Trucking/Transp. Leasing 43 16.21% 117.27% 19.01%
Utility (Foreign) 7 21.60% 31.37% 6.78%
Water Utility 16 9.57% 47.04% 4.50%
Wireless Networking 80 0.30% 4514.01% 13.44%
Market 7254 10.74% 32.52% 3.49%


Last Updated on 1/2/2002
By Aswath Damodaran